Navigation AtlasBack to the map

Waterway · Belgium

Locks on Kanaal Dessel-Turnhout-Schoten: chamber sizes and draught

Kanaal Dessel-Turnhout-Schoten, Belgium: 11 locks with published chamber figures. The smallest chamber is 51.50 m long and 6.70 m wide; the lowest maximum draught is 2.10 m (EuRIS Locks_v2, 2026-10-08).

Map of Kanaal Dessel-Turnhout-Schoten with its locks marked

Open on the map

Chamber figures: EuRIS Locks_v2, 2026-10-08
LockChamber L x BMax draughtMap
sluis 1 Rijkevorsel51.50 x 6.70 m2.10 mMap
sluis 2 Brecht51.50 x 6.70 m2.10 mMap
sluis 3 Brecht51.50 x 6.70 m2.10 mMap
sluis 4 St.-Job-in't-Goor51.50 x 6.70 m2.10 mMap
sluis 5 St.-Job-in't-Goor51.50 x 6.70 m2.10 mMap
sluis 6 Schoten51.50 x 6.70 m2.10 mMap
sluis 7 Schoten51.50 x 6.70 m2.10 mMap
sluis 8 Schoten51.50 x 6.70 m2.10 mMap
sluis 9 Schoten51.50 x 6.70 m2.10 mMap
sluis 10 Schoten51.50 x 6.70 m2.10 mMap
Veiligheidshoofd Ravels55.00 x 6.70 m2.10 mMap